/satellite/WNA_SST_2005 --y_correction eq 0-- Level 2






# 2005 AVHRR satellite images the Western North Atlantic aka AFMIS
# J. Bisagni
# Images are in HDF format, converted to gif in a separate step
# June 26, 2013 No images are available for NOAA-12 or NOAA-15.
# April 27, 2015. Replace colorbar image.
# Program sat_images_level_1.active Version: January 22, 2016, V1.01
# Configuration file is WNA_SST_AFMIS.config
# Directory AFMIS_hdf. Image type is n16. Year is 2005.
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of May. Year is 2005. Image type is n16.
# Data from .../avhrr/AFMIS_hdf/2005.
=========================
images description contributor x_pixel_unit x_correction y_correction y_pixel_unit x_coordinate y_coordinate color_bar
-------------------------
NOAA-16 NOAA-16 satellite J. Bisagni .0213134765625 0 0 -.01614599609375 -82.448 57.566 WNA_TeraScan_Rainbow
=========================
month year
-------------------------
5 2005
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 144 24 1837.00 2005-05-24T18:37:00Z 1837.00
WNA_hdf 145 25 0658.00 2005-05-25T06:58:00Z 0658.00
WNA_hdf 145 25 0839.00 2005-05-25T08:39:00Z 0839.00
WNA_hdf 145 25 1826.00 2005-05-25T18:26:00Z 1826.00
WNA_hdf 148 28 1751.00 2005-05-28T17:51:00Z 1751.00
WNA_hdf 150 30 0741.00 2005-05-30T07:41:00Z 0741.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of June. Year is 2005. Image type is n16.
# Data from .../avhrr/AFMIS_hdf/2005.
=========================
month year
-------------------------
6 2005
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 152 01 0718.00 2005-06-01T07:18:00Z 0718.00
WNA_hdf 153 02 0706.00 2005-06-02T07:06:00Z 0706.00
WNA_hdf 153 02 0847.00 2005-06-02T08:47:00Z 0847.00
WNA_hdf 153 02 1834.00 2005-06-02T18:34:00Z 1834.00
WNA_hdf 158 07 1917.00 2005-06-07T19:17:00Z 1917.00
WNA_hdf 159 08 0737.00 2005-06-08T07:37:00Z 0737.00
WNA_hdf 159 08 1905.00 2005-06-08T19:05:00Z 1905.00
WNA_hdf 160 09 0726.00 2005-06-09T07:26:00Z 0726.00
WNA_hdf 160 09 1854.00 2005-06-09T18:54:00Z 1854.00
WNA_hdf 161 10 0715.00 2005-06-10T07:15:00Z 0715.00
WNA_hdf 162 11 0703.00 2005-06-11T07:03:00Z 0703.00
WNA_hdf 162 11 1831.00 2005-06-11T18:31:00Z 1831.00
WNA_hdf 163 12 0832.00 2005-06-12T08:32:00Z 0832.00
WNA_hdf 165 14 0809.00 2005-06-14T08:09:00Z 0809.00
WNA_hdf 165 14 1756.00 2005-06-14T17:56:00Z 1756.00
WNA_hdf 165 14 1937.00 2005-06-14T19:37:00Z 1937.00
WNA_hdf 166 15 0758.00 2005-06-15T07:58:00Z 0758.00
WNA_hdf 166 15 1925.00 2005-06-15T19:25:00Z 1925.00
WNA_hdf 167 16 0746.00 2005-06-16T07:46:00Z 0746.00
WNA_hdf 167 16 1914.00 2005-06-16T19:14:00Z 1914.00
WNA_hdf 168 17 0735.00 2005-06-17T07:35:00Z 0735.00
WNA_hdf 169 18 0723.00 2005-06-18T07:23:00Z 0723.00
WNA_hdf 169 18 1850.00 2005-06-18T18:50:00Z 1850.00
WNA_hdf 171 20 0700.00 2005-06-20T07:00:00Z 0700.00
WNA_hdf 171 20 1828.00 2005-06-20T18:28:00Z 1828.00
WNA_hdf 173 22 0818.00 2005-06-22T08:18:00Z 0818.00
WNA_hdf 174 23 0806.00 2005-06-23T08:06:00Z 0806.00
WNA_hdf 174 23 1753.00 2005-06-23T17:53:00Z 1753.00
WNA_hdf 174 23 1935.00 2005-06-23T19:35:00Z 1935.00
WNA_hdf 175 24 0754.00 2005-06-24T07:54:00Z 0754.00
WNA_hdf 175 24 1922.00 2005-06-24T19:22:00Z 1922.00
WNA_hdf 176 25 0743.00 2005-06-25T07:43:00Z 0743.00
WNA_hdf 176 25 1910.00 2005-06-25T19:10:00Z 1910.00
WNA_hdf 177 26 0731.00 2005-06-26T07:31:00Z 0731.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of July. Year is 2005. Image type is n16.
# Data from .../avhrr/AFMIS_hdf/2005.
=========================
month year
-------------------------
7 2005
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 182 01 0814.00 2005-07-01T08:14:00Z 0814.00
WNA_hdf 197 16 1829.00 2005-07-16T18:29:00Z 1829.00