/satellite/WNA_SST_2007 --y_pixel_unit eq -.01614599609375-- Level 2






# 2007 AVHRR satellite images the Western North Atlantic aka AFMIS
# J. Bisagni
# Images are in HDF format, converted to gif in a separate step
# June 26, 2013 No NOAA-15 gif images
# April 27, 2015. Replace colorbar image.
# Program sat_images_level_1.active Version: January 22, 2016, V1.01
# Configuration file is WNA_SST_AFMIS.config
# Directory AFMIS_hdf. Image type is n17. Year is 2007.
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of October. Year is 2007. Image type is n17.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
images description contributor x_pixel_unit x_correction y_correction y_pixel_unit x_coordinate y_coordinate color_bar
-------------------------
NOAA-17 NOAA-17 satellite J. Bisagni .0213134765625 0 0 -.01614599609375 -82.448 57.566 WNA_TeraScan_Rainbow
=========================
month year
-------------------------
10 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 298 25 1444.00 2007-10-25T14:44:00Z 1444.00
WNA_hdf 299 26 0206.00 2007-10-26T02:06:00Z 0206.00
WNA_hdf 299 26 1420.00 2007-10-26T14:20:00Z 1420.00
WNA_hdf 299 26 1600.00 2007-10-26T16:00:00Z 1600.00
WNA_hdf 300 27 0141.00 2007-10-27T01:41:00Z 0141.00
WNA_hdf 300 27 1537.00 2007-10-27T15:37:00Z 1537.00
WNA_hdf 301 28 1514.00 2007-10-28T15:14:00Z 1514.00
WNA_hdf 302 29 0237.00 2007-10-29T02:37:00Z 0237.00
WNA_hdf 302 29 1451.00 2007-10-29T14:51:00Z 1451.00
WNA_hdf 303 30 0213.00 2007-10-30T02:13:00Z 0213.00
WNA_hdf 303 30 1428.00 2007-10-30T14:28:00Z 1428.00
WNA_hdf 304 31 0150.00 2007-10-31T01:50:00Z 0150.00
WNA_hdf 304 31 1545.00 2007-10-31T15:45:00Z 1545.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of November. Year is 2007. Image type is n17.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
11 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 306 02 0244.00 2007-11-02T02:44:00Z 0244.00
WNA_hdf 306 02 1459.00 2007-11-02T14:59:00Z 1459.00
WNA_hdf 307 03 1435.00 2007-11-03T14:35:00Z 1435.00
WNA_hdf 308 04 0158.00 2007-11-04T01:58:00Z 0158.00
WNA_hdf 309 05 1529.00 2007-11-05T15:29:00Z 1529.00
WNA_hdf 311 07 0228.00 2007-11-07T02:28:00Z 0228.00
WNA_hdf 311 07 1443.00 2007-11-07T14:43:00Z 1443.00
WNA_hdf 312 08 0205.00 2007-11-08T02:05:00Z 0205.00
WNA_hdf 312 08 1420.00 2007-11-08T14:20:00Z 1420.00
WNA_hdf 312 08 1600.00 2007-11-08T16:00:00Z 1600.00
WNA_hdf 313 09 0142.00 2007-11-09T01:42:00Z 0142.00
WNA_hdf 313 09 1537.00 2007-11-09T15:37:00Z 1537.00
WNA_hdf 314 10 0119.00 2007-11-10T01:19:00Z 0119.00
WNA_hdf 314 10 1514.00 2007-11-10T15:14:00Z 1514.00
WNA_hdf 315 11 0236.00 2007-11-11T02:36:00Z 0236.00
WNA_hdf 315 11 1451.00 2007-11-11T14:51:00Z 1451.00
WNA_hdf 316 12 0213.00 2007-11-12T02:13:00Z 0213.00
WNA_hdf 316 12 1427.00 2007-11-12T14:27:00Z 1427.00
WNA_hdf 317 13 0150.00 2007-11-13T01:50:00Z 0150.00
WNA_hdf 317 13 1544.00 2007-11-13T15:44:00Z 1544.00
WNA_hdf 318 14 0127.00 2007-11-14T01:27:00Z 0127.00
WNA_hdf 319 15 1458.00 2007-11-15T14:58:00Z 1458.00
WNA_hdf 320 16 1435.00 2007-11-16T14:35:00Z 1435.00
WNA_hdf 321 17 0157.00 2007-11-17T01:57:00Z 0157.00
WNA_hdf 321 17 1552.00 2007-11-17T15:52:00Z 1552.00
WNA_hdf 322 18 0134.00 2007-11-18T01:34:00Z 0134.00
WNA_hdf 322 18 1529.00 2007-11-18T15:29:00Z 1529.00
WNA_hdf 323 19 0111.00 2007-11-19T01:11:00Z 0111.00
WNA_hdf 323 19 0251.00 2007-11-19T02:51:00Z 0251.00
WNA_hdf 323 19 1506.00 2007-11-19T15:06:00Z 1506.00
WNA_hdf 324 20 0228.00 2007-11-20T02:28:00Z 0228.00
WNA_hdf 325 21 0205.00 2007-11-21T02:05:00Z 0205.00
WNA_hdf 325 21 1419.00 2007-11-21T14:19:00Z 1419.00
WNA_hdf 325 21 1559.00 2007-11-21T15:59:00Z 1559.00
WNA_hdf 326 22 0142.00 2007-11-22T01:42:00Z 0142.00
WNA_hdf 326 22 1536.00 2007-11-22T15:36:00Z 1536.00
WNA_hdf 327 23 1513.00 2007-11-23T15:13:00Z 1513.00
WNA_hdf 329 25 1427.00 2007-11-25T14:27:00Z 1427.00
WNA_hdf 330 26 1543.00 2007-11-26T15:43:00Z 1543.00
WNA_hdf 331 27 1521.00 2007-11-27T15:21:00Z 1521.00
WNA_hdf 332 28 1458.00 2007-11-28T14:58:00Z 1458.00
WNA_hdf 333 29 0220.00 2007-11-29T02:20:00Z 0220.00
WNA_hdf 333 29 1434.00 2007-11-29T14:34:00Z 1434.00
WNA_hdf 334 30 0156.00 2007-11-30T01:56:00Z 0156.00
WNA_hdf 334 30 1551.00 2007-11-30T15:51:00Z 1551.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of December. Year is 2007. Image type is n17.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
12 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 335 01 0134.00 2007-12-01T01:34:00Z 0134.00
WNA_hdf 336 02 0111.00 2007-12-02T01:11:00Z 0111.00
WNA_hdf 337 03 1442.00 2007-12-03T14:42:00Z 1442.00
WNA_hdf 339 05 0141.00 2007-12-05T01:41:00Z 0141.00
WNA_hdf 344 10 0126.00 2007-12-10T01:26:00Z 0126.00
WNA_hdf 344 10 1520.00 2007-12-10T15:20:00Z 1520.00
WNA_hdf 345 11 0242.00 2007-12-11T02:42:00Z 0242.00
WNA_hdf 345 11 1457.00 2007-12-11T14:57:00Z 1457.00
WNA_hdf 346 12 1434.00 2007-12-12T14:34:00Z 1434.00
WNA_hdf 347 13 1551.00 2007-12-13T15:51:00Z 1551.00
WNA_hdf 348 14 0133.00 2007-12-14T01:33:00Z 0133.00
WNA_hdf 348 14 1527.00 2007-12-14T15:27:00Z 1527.00
WNA_hdf 349 15 0110.00 2007-12-15T01:10:00Z 0110.00
WNA_hdf 349 15 0250.00 2007-12-15T02:50:00Z 0250.00
WNA_hdf 349 15 1505.00 2007-12-15T15:05:00Z 1505.00
WNA_hdf 350 16 0227.00 2007-12-16T02:27:00Z 0227.00
WNA_hdf 351 17 0204.00 2007-12-17T02:04:00Z 0204.00
WNA_hdf 351 17 1418.00 2007-12-17T14:18:00Z 1418.00
WNA_hdf 351 17 1558.00 2007-12-17T15:58:00Z 1558.00
WNA_hdf 352 18 1535.00 2007-12-18T15:35:00Z 1535.00
WNA_hdf 353 19 0118.00 2007-12-19T01:18:00Z 0118.00
WNA_hdf 353 19 1512.00 2007-12-19T15:12:00Z 1512.00
WNA_hdf 354 20 0234.00 2007-12-20T02:34:00Z 0234.00
WNA_hdf 354 20 1449.00 2007-12-20T14:49:00Z 1449.00
WNA_hdf 355 21 0211.00 2007-12-21T02:11:00Z 0211.00
WNA_hdf 355 21 1426.00 2007-12-21T14:26:00Z 1426.00
WNA_hdf 356 22 1543.00 2007-12-22T15:43:00Z 1543.00
WNA_hdf 357 23 0125.00 2007-12-23T01:25:00Z 0125.00
WNA_hdf 358 24 0242.00 2007-12-24T02:42:00Z 0242.00
WNA_hdf 358 24 1456.00 2007-12-24T14:56:00Z 1456.00
WNA_hdf 359 25 0219.00 2007-12-25T02:19:00Z 0219.00
WNA_hdf 360 26 0155.00 2007-12-26T01:55:00Z 0155.00
WNA_hdf 360 26 1550.00 2007-12-26T15:50:00Z 1550.00
WNA_hdf 361 27 1527.00 2007-12-27T15:27:00Z 1527.00
WNA_hdf 362 28 0249.00 2007-12-28T02:49:00Z 0249.00
WNA_hdf 362 28 1504.00 2007-12-28T15:04:00Z 1504.00
WNA_hdf 363 29 0226.00 2007-12-29T02:26:00Z 0226.00
WNA_hdf 363 29 1441.00 2007-12-29T14:41:00Z 1441.00
WNA_hdf 364 30 0203.00 2007-12-30T02:03:00Z 0203.00
WNA_hdf 364 30 1558.00 2007-12-30T15:58:00Z 1558.00
WNA_hdf 365 31 0140.00 2007-12-31T01:40:00Z 0140.00
WNA_hdf 365 31 1534.00 2007-12-31T15:34:00Z 1534.00
# Program sat_images_level_1.active Version: January 22, 2016, V1.01
# Configuration file is WNA_SST_AFMIS.config
# Directory AFMIS_hdf. Image type is n18. Year is 2007.
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of May. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
images description contributor x_pixel_unit x_correction y_correction y_pixel_unit x_coordinate y_coordinate color_bar
-------------------------
NOAA-18 NOAA-18 satellite J. Bisagni .0213134765625 0 0 -.01614599609375 -82.448 57.566 WNA_TeraScan_Rainbow
=========================
month year
-------------------------
5 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 130 10 0632.00 2007-05-10T06:32:00Z 0632.00
WNA_hdf 130 10 1759.00 2007-05-10T17:59:00Z 1759.00
WNA_hdf 131 11 0621.00 2007-05-11T06:21:00Z 0621.00
WNA_hdf 131 11 1749.00 2007-05-11T17:49:00Z 1749.00
WNA_hdf 132 12 0611.00 2007-05-12T06:11:00Z 0611.00
WNA_hdf 132 12 1738.00 2007-05-12T17:38:00Z 1738.00
WNA_hdf 134 14 0732.00 2007-05-14T07:32:00Z 0732.00
WNA_hdf 134 14 1717.00 2007-05-14T17:17:00Z 1717.00
WNA_hdf 135 15 0721.00 2007-05-15T07:21:00Z 0721.00
WNA_hdf 138 18 1638.00 2007-05-18T16:38:00Z 1638.00
WNA_hdf 141 21 1748.00 2007-05-21T17:48:00Z 1748.00
WNA_hdf 142 22 0610.00 2007-05-22T06:10:00Z 0610.00
WNA_hdf 143 23 0559.00 2007-05-23T05:59:00Z 0559.00
WNA_hdf 143 23 0740.00 2007-05-23T07:40:00Z 0740.00
WNA_hdf 143 23 1727.00 2007-05-23T17:27:00Z 1727.00
WNA_hdf 144 24 0549.00 2007-05-24T05:49:00Z 0549.00
WNA_hdf 144 24 0730.00 2007-05-24T07:30:00Z 0730.00
WNA_hdf 145 25 0719.00 2007-05-25T07:19:00Z 0719.00
WNA_hdf 146 26 0709.00 2007-05-26T07:09:00Z 0709.00
WNA_hdf 150 30 0628.00 2007-05-30T06:28:00Z 0628.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of June. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
6 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 153 02 0737.00 2007-06-02T07:37:00Z 0737.00
WNA_hdf 154 03 0546.00 2007-06-03T05:46:00Z 0546.00
WNA_hdf 156 05 0706.00 2007-06-05T07:06:00Z 0706.00
WNA_hdf 157 06 0656.00 2007-06-06T06:56:00Z 0656.00
WNA_hdf 157 06 1644.00 2007-06-06T16:44:00Z 1644.00
WNA_hdf 157 06 1824.00 2007-06-06T18:24:00Z 1824.00
WNA_hdf 158 07 0645.00 2007-06-07T06:45:00Z 0645.00
WNA_hdf 158 07 1814.00 2007-06-07T18:14:00Z 1814.00
WNA_hdf 160 09 0625.00 2007-06-09T06:25:00Z 0625.00
WNA_hdf 160 09 1753.00 2007-06-09T17:53:00Z 1753.00
WNA_hdf 161 10 0614.00 2007-06-10T06:14:00Z 0614.00
WNA_hdf 162 11 0604.00 2007-06-11T06:04:00Z 0604.00
WNA_hdf 163 12 0553.00 2007-06-12T05:53:00Z 0553.00
WNA_hdf 163 12 1722.00 2007-06-12T17:22:00Z 1722.00
WNA_hdf 164 13 0724.00 2007-06-13T07:24:00Z 0724.00
WNA_hdf 164 13 1711.00 2007-06-13T17:11:00Z 1711.00
WNA_hdf 165 14 0713.00 2007-06-14T07:13:00Z 0713.00
WNA_hdf 165 14 1701.00 2007-06-14T17:01:00Z 1701.00
WNA_hdf 166 15 0703.00 2007-06-15T07:03:00Z 0703.00
WNA_hdf 166 15 1651.00 2007-06-15T16:51:00Z 1651.00
WNA_hdf 166 15 1832.00 2007-06-15T18:32:00Z 1832.00
WNA_hdf 167 16 0653.00 2007-06-16T06:53:00Z 0653.00
WNA_hdf 167 16 1641.00 2007-06-16T16:41:00Z 1641.00
WNA_hdf 167 16 1821.00 2007-06-16T18:21:00Z 1821.00
WNA_hdf 168 17 1811.00 2007-06-17T18:11:00Z 1811.00
WNA_hdf 169 18 0632.00 2007-06-18T06:32:00Z 0632.00
WNA_hdf 169 18 1800.00 2007-06-18T18:00:00Z 1800.00
WNA_hdf 170 19 0622.00 2007-06-19T06:22:00Z 0622.00
WNA_hdf 170 19 1750.00 2007-06-19T17:50:00Z 1750.00
WNA_hdf 171 20 0612.00 2007-06-20T06:12:00Z 0612.00
WNA_hdf 171 20 1740.00 2007-06-20T17:40:00Z 1740.00
WNA_hdf 172 21 0601.00 2007-06-21T06:01:00Z 0601.00
WNA_hdf 173 22 0550.00 2007-06-22T05:50:00Z 0550.00
WNA_hdf 173 22 0731.00 2007-06-22T07:31:00Z 0731.00
WNA_hdf 173 22 1719.00 2007-06-22T17:19:00Z 1719.00
WNA_hdf 174 23 0721.00 2007-06-23T07:21:00Z 0721.00
WNA_hdf 174 23 1709.00 2007-06-23T17:09:00Z 1709.00
WNA_hdf 175 24 0711.00 2007-06-24T07:11:00Z 0711.00
WNA_hdf 175 24 1658.00 2007-06-24T16:58:00Z 1658.00
WNA_hdf 176 25 1648.00 2007-06-25T16:48:00Z 1648.00
WNA_hdf 176 25 1829.00 2007-06-25T18:29:00Z 1829.00
WNA_hdf 177 26 1638.00 2007-06-26T16:38:00Z 1638.00
WNA_hdf 177 26 1818.00 2007-06-26T18:18:00Z 1818.00
WNA_hdf 178 27 1808.00 2007-06-27T18:08:00Z 1808.00
WNA_hdf 179 28 1757.00 2007-06-28T17:57:00Z 1757.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of July. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
7 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 189 08 1754.00 2007-07-08T17:54:00Z 1754.00
WNA_hdf 190 09 0616.00 2007-07-09T06:16:00Z 0616.00
WNA_hdf 191 10 0605.00 2007-07-10T06:05:00Z 0605.00
WNA_hdf 191 10 1734.00 2007-07-10T17:34:00Z 1734.00
WNA_hdf 192 11 0555.00 2007-07-11T05:55:00Z 0555.00
WNA_hdf 192 11 0736.00 2007-07-11T07:36:00Z 0736.00
WNA_hdf 192 11 1723.00 2007-07-11T17:23:00Z 1723.00
WNA_hdf 193 12 0725.00 2007-07-12T07:25:00Z 0725.00
WNA_hdf 193 12 1713.00 2007-07-12T17:13:00Z 1713.00
WNA_hdf 194 13 0715.00 2007-07-13T07:15:00Z 0715.00
WNA_hdf 194 13 1703.00 2007-07-13T17:03:00Z 1703.00
WNA_hdf 195 14 0705.00 2007-07-14T07:05:00Z 0705.00
WNA_hdf 195 14 1653.00 2007-07-14T16:53:00Z 1653.00
WNA_hdf 196 15 0655.00 2007-07-15T06:55:00Z 0655.00
WNA_hdf 196 15 1642.00 2007-07-15T16:42:00Z 1642.00
WNA_hdf 196 15 1823.00 2007-07-15T18:23:00Z 1823.00
WNA_hdf 197 16 0644.00 2007-07-16T06:44:00Z 0644.00
WNA_hdf 197 16 1812.00 2007-07-16T18:12:00Z 1812.00
WNA_hdf 198 17 0634.00 2007-07-17T06:34:00Z 0634.00
WNA_hdf 198 17 1802.00 2007-07-17T18:02:00Z 1802.00
WNA_hdf 199 18 0623.00 2007-07-18T06:23:00Z 0623.00
WNA_hdf 199 18 1752.00 2007-07-18T17:52:00Z 1752.00
WNA_hdf 200 19 0613.00 2007-07-19T06:13:00Z 0613.00
WNA_hdf 200 19 1741.00 2007-07-19T17:41:00Z 1741.00
WNA_hdf 201 20 0603.00 2007-07-20T06:03:00Z 0603.00
WNA_hdf 201 20 1731.00 2007-07-20T17:31:00Z 1731.00
WNA_hdf 202 21 0552.00 2007-07-21T05:52:00Z 0552.00
WNA_hdf 202 21 0733.00 2007-07-21T07:33:00Z 0733.00
WNA_hdf 202 21 1720.00 2007-07-21T17:20:00Z 1720.00
WNA_hdf 203 22 0722.00 2007-07-22T07:22:00Z 0722.00
WNA_hdf 203 22 1710.00 2007-07-22T17:10:00Z 1710.00
WNA_hdf 204 23 0712.00 2007-07-23T07:12:00Z 0712.00
WNA_hdf 204 23 1700.00 2007-07-23T17:00:00Z 1700.00
WNA_hdf 205 24 0702.00 2007-07-24T07:02:00Z 0702.00
WNA_hdf 205 24 1650.00 2007-07-24T16:50:00Z 1650.00
WNA_hdf 205 24 1831.00 2007-07-24T18:31:00Z 1831.00
WNA_hdf 206 25 0651.00 2007-07-25T06:51:00Z 0651.00
WNA_hdf 206 25 1640.00 2007-07-25T16:40:00Z 1640.00
WNA_hdf 207 26 1809.00 2007-07-26T18:09:00Z 1809.00
WNA_hdf 208 27 1759.00 2007-07-27T17:59:00Z 1759.00
WNA_hdf 209 28 1749.00 2007-07-28T17:49:00Z 1749.00
WNA_hdf 210 29 0610.00 2007-07-29T06:10:00Z 0610.00
WNA_hdf 211 30 0600.00 2007-07-30T06:00:00Z 0600.00
WNA_hdf 212 31 0549.00 2007-07-31T05:49:00Z 0549.00
WNA_hdf 212 31 0730.00 2007-07-31T07:30:00Z 0730.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of August. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
8 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 222 10 0546.00 2007-08-10T05:46:00Z 0546.00
WNA_hdf 223 11 0716.00 2007-08-11T07:16:00Z 0716.00
WNA_hdf 225 13 1824.00 2007-08-13T18:24:00Z 1824.00
WNA_hdf 226 14 0646.00 2007-08-14T06:46:00Z 0646.00
WNA_hdf 227 15 0635.00 2007-08-15T06:35:00Z 0635.00
WNA_hdf 227 15 1803.00 2007-08-15T18:03:00Z 1803.00
WNA_hdf 228 16 0625.00 2007-08-16T06:25:00Z 0625.00
WNA_hdf 228 16 1753.00 2007-08-16T17:53:00Z 1753.00
WNA_hdf 229 17 0614.00 2007-08-17T06:14:00Z 0614.00
WNA_hdf 229 17 1743.00 2007-08-17T17:43:00Z 1743.00
WNA_hdf 230 18 0604.00 2007-08-18T06:04:00Z 0604.00
WNA_hdf 230 18 1732.00 2007-08-18T17:32:00Z 1732.00
WNA_hdf 231 19 0553.00 2007-08-19T05:53:00Z 0553.00
WNA_hdf 231 19 0734.00 2007-08-19T07:34:00Z 0734.00
WNA_hdf 232 20 0724.00 2007-08-20T07:24:00Z 0724.00
WNA_hdf 232 20 1712.00 2007-08-20T17:12:00Z 1712.00
WNA_hdf 233 21 0713.00 2007-08-21T07:13:00Z 0713.00
WNA_hdf 234 22 0703.00 2007-08-22T07:03:00Z 0703.00
WNA_hdf 234 22 1651.00 2007-08-22T16:51:00Z 1651.00
WNA_hdf 235 23 0653.00 2007-08-23T06:53:00Z 0653.00
WNA_hdf 235 23 1639.00 2007-08-23T16:39:00Z 1639.00
WNA_hdf 235 23 1641.00 2007-08-23T16:41:00Z 1641.00
WNA_hdf 235 23 1819.00 2007-08-23T18:19:00Z 1819.00
WNA_hdf 236 24 0642.00 2007-08-24T06:42:00Z 0642.00
WNA_hdf 236 24 1811.00 2007-08-24T18:11:00Z 1811.00
WNA_hdf 239 27 1740.00 2007-08-27T17:40:00Z 1740.00
WNA_hdf 240 28 1729.00 2007-08-28T17:29:00Z 1729.00
WNA_hdf 241 29 0550.00 2007-08-29T05:50:00Z 0550.00
WNA_hdf 241 29 1719.00 2007-08-29T17:19:00Z 1719.00
WNA_hdf 243 31 0710.00 2007-08-31T07:10:00Z 0710.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of September. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
9 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 244 01 0700.00 2007-09-01T07:00:00Z 0700.00
WNA_hdf 245 02 0650.00 2007-09-02T06:50:00Z 0650.00
WNA_hdf 245 02 1638.00 2007-09-02T16:38:00Z 1638.00
WNA_hdf 246 03 0639.00 2007-09-03T06:39:00Z 0639.00
WNA_hdf 246 03 1808.00 2007-09-03T18:08:00Z 1808.00
WNA_hdf 247 04 1757.00 2007-09-04T17:57:00Z 1757.00
WNA_hdf 248 05 0619.00 2007-09-05T06:19:00Z 0619.00
WNA_hdf 248 05 1747.00 2007-09-05T17:47:00Z 1747.00
WNA_hdf 249 06 0608.00 2007-09-06T06:08:00Z 0608.00
WNA_hdf 249 06 1736.00 2007-09-06T17:36:00Z 1736.00
WNA_hdf 250 07 0558.00 2007-09-07T05:58:00Z 0558.00
WNA_hdf 250 07 0738.00 2007-09-07T07:38:00Z 0738.00
WNA_hdf 250 07 1726.00 2007-09-07T17:26:00Z 1726.00
WNA_hdf 251 08 0728.00 2007-09-08T07:28:00Z 0728.00
WNA_hdf 251 08 1716.00 2007-09-08T17:16:00Z 1716.00
WNA_hdf 252 09 0718.00 2007-09-09T07:18:00Z 0718.00
WNA_hdf 252 09 1706.00 2007-09-09T17:06:00Z 1706.00
WNA_hdf 253 10 0707.00 2007-09-10T07:07:00Z 0707.00
WNA_hdf 253 10 1655.00 2007-09-10T16:55:00Z 1655.00
WNA_hdf 254 11 0657.00 2007-09-11T06:57:00Z 0657.00
WNA_hdf 254 11 1645.00 2007-09-11T16:45:00Z 1645.00
WNA_hdf 254 11 1826.00 2007-09-11T18:26:00Z 1826.00
WNA_hdf 255 12 0647.00 2007-09-12T06:47:00Z 0647.00
WNA_hdf 255 12 1815.00 2007-09-12T18:15:00Z 1815.00
WNA_hdf 256 13 0636.00 2007-09-13T06:36:00Z 0636.00
WNA_hdf 256 13 1805.00 2007-09-13T18:05:00Z 1805.00
WNA_hdf 257 14 0626.00 2007-09-14T06:26:00Z 0626.00
WNA_hdf 257 14 1754.00 2007-09-14T17:54:00Z 1754.00
WNA_hdf 258 15 0615.00 2007-09-15T06:15:00Z 0615.00
WNA_hdf 258 15 1744.00 2007-09-15T17:44:00Z 1744.00
WNA_hdf 259 16 0605.00 2007-09-16T06:05:00Z 0605.00
WNA_hdf 259 16 1733.00 2007-09-16T17:33:00Z 1733.00
WNA_hdf 260 17 0554.00 2007-09-17T05:54:00Z 0554.00
WNA_hdf 260 17 0735.00 2007-09-17T07:35:00Z 0735.00
WNA_hdf 260 17 1723.00 2007-09-17T17:23:00Z 1723.00
WNA_hdf 261 18 0725.00 2007-09-18T07:25:00Z 0725.00
WNA_hdf 261 18 1713.00 2007-09-18T17:13:00Z 1713.00
WNA_hdf 262 19 0715.00 2007-09-19T07:15:00Z 0715.00
WNA_hdf 262 19 1702.00 2007-09-19T17:02:00Z 1702.00
WNA_hdf 263 20 0704.00 2007-09-20T07:04:00Z 0704.00
WNA_hdf 263 20 1652.00 2007-09-20T16:52:00Z 1652.00
WNA_hdf 264 21 0654.00 2007-09-21T06:54:00Z 0654.00
WNA_hdf 264 21 1642.00 2007-09-21T16:42:00Z 1642.00
WNA_hdf 264 21 1822.00 2007-09-21T18:22:00Z 1822.00
WNA_hdf 265 22 0644.00 2007-09-22T06:44:00Z 0644.00
WNA_hdf 265 22 1812.00 2007-09-22T18:12:00Z 1812.00
WNA_hdf 266 23 0633.00 2007-09-23T06:33:00Z 0633.00
WNA_hdf 267 24 0621.00 2007-09-24T06:21:00Z 0621.00
WNA_hdf 267 24 1751.00 2007-09-24T17:51:00Z 1751.00
WNA_hdf 268 25 0612.00 2007-09-25T06:12:00Z 0612.00
WNA_hdf 268 25 1741.00 2007-09-25T17:41:00Z 1741.00
WNA_hdf 269 26 0602.00 2007-09-26T06:02:00Z 0602.00
WNA_hdf 269 26 1730.00 2007-09-26T17:30:00Z 1730.00
WNA_hdf 270 27 0551.00 2007-09-27T05:51:00Z 0551.00
WNA_hdf 270 27 0732.00 2007-09-27T07:32:00Z 0732.00
WNA_hdf 270 27 1720.00 2007-09-27T17:20:00Z 1720.00
WNA_hdf 271 28 0722.00 2007-09-28T07:22:00Z 0722.00
WNA_hdf 271 28 1709.00 2007-09-28T17:09:00Z 1709.00
WNA_hdf 272 29 0711.00 2007-09-29T07:11:00Z 0711.00
WNA_hdf 272 29 1659.00 2007-09-29T16:59:00Z 1659.00
WNA_hdf 273 30 0701.00 2007-09-30T07:01:00Z 0701.00
WNA_hdf 273 30 1649.00 2007-09-30T16:49:00Z 1649.00
WNA_hdf 273 30 1830.00 2007-09-30T18:30:00Z 1830.00
# Program sat_images_level_2.active Version: January 25, 2016, V1.02
# Configuration file is WNA_SST_AFMIS.config
# For the month of October. Year is 2007. Image type is n18.
# Data from .../avhrr/AFMIS_hdf/2007.
=========================
month year
-------------------------
10 2007
=========================
status yrday_utc day time ISO_datetime_utc overlay_image
-------------------------
WNA_hdf 274 01 0651.00 2007-10-01T06:51:00Z 0651.00
WNA_hdf 274 01 1639.00 2007-10-01T16:39:00Z 1639.00
WNA_hdf 274 01 1819.00 2007-10-01T18:19:00Z 1819.00
WNA_hdf 275 02 0641.00 2007-10-02T06:41:00Z 0641.00
WNA_hdf 275 02 1809.00 2007-10-02T18:09:00Z 1809.00
WNA_hdf 276 03 0630.00 2007-10-03T06:30:00Z 0630.00
WNA_hdf 276 03 1758.00 2007-10-03T17:58:00Z 1758.00
WNA_hdf 277 04 0620.00 2007-10-04T06:20:00Z 0620.00
WNA_hdf 277 04 1748.00 2007-10-04T17:48:00Z 1748.00
WNA_hdf 278 05 0609.00 2007-10-05T06:09:00Z 0609.00
WNA_hdf 278 05 1737.00 2007-10-05T17:37:00Z 1737.00
WNA_hdf 279 06 0559.00 2007-10-06T05:59:00Z 0559.00
WNA_hdf 279 06 0739.00 2007-10-06T07:39:00Z 0739.00
WNA_hdf 279 06 1727.00 2007-10-06T17:27:00Z 1727.00
WNA_hdf 280 07 0548.00 2007-10-07T05:48:00Z 0548.00
WNA_hdf 280 07 0729.00 2007-10-07T07:29:00Z 0729.00
WNA_hdf 280 07 1717.00 2007-10-07T17:17:00Z 1717.00
WNA_hdf 281 08 0719.00 2007-10-08T07:19:00Z 0719.00
